In general can be migrated, with caveats. Please refer to the API documentation for complete details. This guide is a high-level reference and should not be used as an official determination.
| Support Data | Support Metadata | Guide | Chat | Talk | Sell | Explore |
| Tickets | Brands | Theme | Chats | Phone Numbers* | Contacts | Unable to migrate |
| Ticket Attachments | Support Addresses* | Management Permission Groups | Agents | Digital Lines | Calls | |
| End Users | Groups | User Segments | Visitors | Greetings | Collaborations | |
| Group Memberships | Organization Fields | Categories | Departments | Recordings* | Associated Contacts | |
| Organizations | User Fields | Sections | Triggers | Addresses | Deal Sources | |
| Organization Memberships | Ticket Fields | Subsections | Oauth Clients | Settings | Deal Unqualified Reasons | |
| Organization Subscriptions | Ticket Forms | Content Tags | Shortcuts | IVRs | Deals | |
| Agents | Schedules |
Articles |
Bans | Lead Conversions | ||
| Custom Resources |
Skills-based Routing |
Article Attachments | Goals | Lead Sources | ||
| Lookup Relationships | Contextual Workspaces | Article Comments | Skills | Leads | ||
| Ticket Comments | Satisfaction Settings - New | Content Tags | Roles | Line Items | ||
| Zendesk events* | Custom Statuses | Subscriptions | Routing Settings | Loss Reasons | ||
| Ticket Skips* | SLAs | Votes | Apps | Notes | ||
| Side Conversations | Custom Roles | Badges | Orders | |||
| User Profiles | Dynamic Content |
Translations |
Products | |||
| User Events* | Macros | Posts | Sequence Enrollments | |||
| Views | Post Comments | Tasks | ||||
| Sharing Agreements | Others | Apps | ||||
| Deletion Schedules | ||||||
| Account Settings* | ||||||
| Triggers | ||||||
| Automations | ||||||
| Webhooks | ||||||
| Apps* | ||||||
| Integrations* | ||||||
| Oauth* | ||||||
| Deletion Schedules | ||||||
| Custom Object Fields | ||||||
| Custom Object Triggers | ||||||
| Omnichannel Settings | ||||||
| Integration Services |
Generally can not be migrated via API
| Support Data | Support Metadata | Guide | Chat | Talk | Sell | Explore |
| Ticket Metric Events* | Layouts | Custom Fields | All data | |||
| Brand memberships | Audit Logs* | Documents | ||||
| User Passwords* | Access Logs | Lead Unqualified Reasons | ||||
| JIRA Links* | Channels | Pipelines | ||||
| Cards | Sequences | |||||
| Account Settings* | Stages | |||||
| Satisfaction data* | Text Messages | |||||
| Users | ||||||
| Visit Outcomes | ||||||
| Visits | ||||||
Comments
0 comments
Please sign in to leave a comment.